Karofi Desalination Machine The outlet water has a TDS < 400 ppm, RO membrane (USA): dedicated to filter seawater into fresh water, Removing impurities suspended in seawater
Karofi Desalination Machine
Mô tả
Thông tin bổ sung
| MODEL | SW80 SW120 SW160 SW240 SW300 |
|---|---|
| Dimension, (Length x Width x Height) cm | 120x35x60 120 x 35 x 70 120x45x70 |
| Electric power, kW | 1,87 2,57 |
| Voltage - Frequency | 220(380)V – 50(60)Hz |
| High pressure pump | Pump head is made of copper alloy or 316 stainless steel |
| TDS source water, mg / l | 35.000 |
| Finished water TDS, mg / l | <400 |
| RO membrane | 2540*1 2540*1 + 2521*1 2540*2 2540*3 2540*4 |
| Flow of source water, liters / hour | 300 400 550 700 900 |
| Flow of fresh water, liters / hour | 80 120 160 240 300 |
| No. | Name of equipment Image |
| 1 | Power pump (Inox pump) (suctioning seawater pushes through the filter column to the pressure pump) – 380 (220) V / 50Hz |
| 2 | Composite filter column (containing synthetic filter material). Filtering impurities suspended in seawater – Capacity 62 (liter) – Flow rate 1.3 (m3 / h) Dimensions F250 x H1400 (mm) |
| 3 | Clear filter cup (containing 5mm PP filter), Filtering impurities in seawater with the size larger than 5mm |
| 4 | 1.5kW pressure pump (pushes seawater through RO membrane) |
| 4.1 | Pump head (Copper or SS 316 material) – AR brand (Annovi Reverberi), an Italian brand |
| 4.2 | Engine – Enertech brand , made in Australia – 380 (220) V / 50Hz – Speed 1450 rpm |
| 5 | RO membrane filter |
| 5.1 | Membrane shell – Size: 2540; 2521 – Composite materials – Pressure 1000 psi |
| 5.2 | RO membrane – Brand DOW, made in the US – Model: SW30-2540; SW30-2521 |
| 6 | Control cabinet Using inverters to control motors ensures long life and stable operation. Finished water quality controller: Continuous display of measured value on LCD screen. Automatically stopping the machine and reporting errors when the finished water quality exceeds the permitted level. |
| Lan Ha vessel (capacity 500L / h) | Vosco sky vessel (capacity 500L / h) |
| Phuong Dong 06 vessel (capacity 500L / h) | TLC vessel (capacity 300L / h) |
| Da Tay-Truong Sa Island (capacity 1000L / h) uses solar power | Vosco lucky star vessel (capacity 500L / h) |
| Fishing vessel (capacity 120L / h) | Fishing vessel (capacity 160L / h) |
Đánh giá (0)
Hãy là người đầu tiên nhận xét “Karofi Desalination Machine” Hủy
Sản phẩm tương tự
Máy Lọc Nước Karofi
Máy Lọc Nước Karofi
Máy lọc nước tủ đứng Karofi
Máy lọc nước tủ đứng Karofi
Máy lọc nước tủ đứng Karofi
Máy lọc nước tủ đứng Karofi
Máy lọc nước tủ đứng Karofi









Đánh giá
Chưa có đánh giá nào.